Breath Of Fire: Dragon Quarter: Difference between revisions
No edit summary |
(The SOL and D-ratio are second hand info) |
||
| Line 1: | Line 1: | ||
You only heal from using items and a Skill you can miss. Buy 9 items in a stack at a time. You may get another and not use up valuable space. | |||
Don't open every box the first time. You are supposed to fill up inventory and run back to sell off. The game throws lots of items and tends to have long stretches without seeing a merchant or lock you off from going back. | |||
Traps will reduce enemy health to small amounts and sometimes allow for instant kills on weaker ones. Always buy stacks of traps. Dynamite is for throwing at enemies while the others are best tossed near them to be set off in battle. | |||
Spend your Party XP to survive long enough to farm bosses for more XP/items. There is a system that allows replays from saves, but it isn't required. | |||
Lin can scan enemies in range. | |||
Look up a combo guide for your Skills. Lin has more than a dozen that adds ailments/steal or combo into large damage. | |||
Items with an EX icon are passive boosts you keep in your inventory. The XP booster item stacks up to 20 items. | |||
==Give up== | |||
There is an option in the menu called "Give up" where the screen goes blood red and warns you about continuing. This is called Scenario Overlay, where you can do one of two things: SOL:Restart/SOL:Restore. SOL:Restore lets you return to your one saved game with the following intact: | |||
*PARTY XP | |||
*Money (Unless you have less than 300 Zenny, in which case the game will raise it to that amount) | |||
*Anything Ryu or other characters have equipped. | |||
*Any skills Ryu or other characters have learned. | |||
*The contents of the Item and Weapon Lockers. | |||
*The game timer. | |||
*Side Quest progress. | |||
SOL Restart does the above and resets the game, your second counter, and you to level 1. Your backpack has some heals, tonic, save token. | |||
Both of them can be used to power level. Restore being used to repeat sections to farm items or replay boss fights to farm party XP, while Restart lets you recover from filling your D-counter past 90%. | |||
==New Game+== | |||
At the end of each playthrough, Dragon Quarter generates a new D-Ratio that you take into New Game+. The value of this ratio is determined by a number of factors including: | |||
*Game clear time. | |||
*Number of chests opened. | |||
*Number of Save Tokens expended. | |||
*Number of EX-Turns. | |||
*Map completion percentage. | |||
*Optional dungeon progress. | |||
*Average party level. | |||
The first six factors are graded on a scale of 1 to 10 depending on how efficient you were. For instance, if you complete the game in less than eight hours you’ll get 10 points in the first category. The last factor, average party level, is different since it awards up to a maximum of 50 points, bringing the total number of earnable points up to 110. | |||
*100+ Points = 1/4 | |||
*95 - 99 Points = 1/8 | |||
*90 - 95 Points = 1/16 | |||
*85 - 90 Points = 1/32 | |||
*80 - 85 Points = 1/64 | |||
*75 - 80 Points = 1/128 | |||
*70 - 75 Points = 1/256 Opens all locked doors | |||
*65 - 70 Points = 1/512 | |||
*60 - 65 Points = 1/1024 | |||
*55 - 60 Points = 1/2048 | |||
*50 - 55 Points = 1/4096 | |||
[[Category:Games]] | [[Category:Games]] | ||
Revision as of 19:12, 5 September 2025
You only heal from using items and a Skill you can miss. Buy 9 items in a stack at a time. You may get another and not use up valuable space.
Don't open every box the first time. You are supposed to fill up inventory and run back to sell off. The game throws lots of items and tends to have long stretches without seeing a merchant or lock you off from going back.
Traps will reduce enemy health to small amounts and sometimes allow for instant kills on weaker ones. Always buy stacks of traps. Dynamite is for throwing at enemies while the others are best tossed near them to be set off in battle.
Spend your Party XP to survive long enough to farm bosses for more XP/items. There is a system that allows replays from saves, but it isn't required.
Lin can scan enemies in range.
Look up a combo guide for your Skills. Lin has more than a dozen that adds ailments/steal or combo into large damage.
Items with an EX icon are passive boosts you keep in your inventory. The XP booster item stacks up to 20 items.
Give up
There is an option in the menu called "Give up" where the screen goes blood red and warns you about continuing. This is called Scenario Overlay, where you can do one of two things: SOL:Restart/SOL:Restore. SOL:Restore lets you return to your one saved game with the following intact:
- PARTY XP
- Money (Unless you have less than 300 Zenny, in which case the game will raise it to that amount)
- Anything Ryu or other characters have equipped.
- Any skills Ryu or other characters have learned.
- The contents of the Item and Weapon Lockers.
- The game timer.
- Side Quest progress.
SOL Restart does the above and resets the game, your second counter, and you to level 1. Your backpack has some heals, tonic, save token. Both of them can be used to power level. Restore being used to repeat sections to farm items or replay boss fights to farm party XP, while Restart lets you recover from filling your D-counter past 90%.
New Game+
At the end of each playthrough, Dragon Quarter generates a new D-Ratio that you take into New Game+. The value of this ratio is determined by a number of factors including:
- Game clear time.
- Number of chests opened.
- Number of Save Tokens expended.
- Number of EX-Turns.
- Map completion percentage.
- Optional dungeon progress.
- Average party level.
The first six factors are graded on a scale of 1 to 10 depending on how efficient you were. For instance, if you complete the game in less than eight hours you’ll get 10 points in the first category. The last factor, average party level, is different since it awards up to a maximum of 50 points, bringing the total number of earnable points up to 110.
- 100+ Points = 1/4
- 95 - 99 Points = 1/8
- 90 - 95 Points = 1/16
- 85 - 90 Points = 1/32
- 80 - 85 Points = 1/64
- 75 - 80 Points = 1/128
- 70 - 75 Points = 1/256 Opens all locked doors
- 65 - 70 Points = 1/512
- 60 - 65 Points = 1/1024
- 55 - 60 Points = 1/2048
- 50 - 55 Points = 1/4096